JavaScript seems to be disabled in your browser.

You must have JavaScript enabled in your browser to utilize the functionality of this website. Click here for instructions on enabling javascript in your browser.

Florence


[FCR-XXXX | FCR-XXXXXX]

Model: FCR-XXXX | FCR-XXXXXX

Florence Planter
Model | Dimensions | Weight | Irrigation System
FCR-2400 | 24"W x 24"D x 27"H | 140 Lbs. | CWM-R1120-MS
FCR-2418 | 24"W x 24"D x 18"H | 125 Lbs. | CWM-R1114-MS
FCR-3000 | 30"W x 30"D x 30"H | 220 Lbs. | CWM-R1620-MS
FCR-3018 | 30"W x 30"D x 18"H | 170 Lbs. | CWM-R1614-MS
FCR-3024 | 30"W x 30"D x 24"H | 195 Lbs. | CWM-R1620-MS
FCR-3024 | 36"W x 36"D x 30"H | 285 Lbs. | CWM-R2020-MS
FCR-3618 | 36"W x 36"D x 18"H | 220 Lbs. | CWM-R2014-MS
FCR-3624 | 36"W x 36"D x 24"H | 250 Lbs. | CWM-R2020-MS
FCR-4800 | 48"W x 48"D x 36"H | 445 Lbs. | CWM-R2920-MS
FCR-4818 | 48"W x 48"D x 18"H | 320 Lbs. | CWM-R2914-MS
FCR-4824 | 48"W x 48"D x 24"H | 320 Lbs. | CWM-R2920-MS
FCR-4830 | 48"W x 48"D x 30"H | 405 Lbs. | CWM-R2920-MS
FCR-6000 | 60"W x 60"D x 42"H | 625 Lbs. | CWM-R2020-ADJ
FCR-6018 | 60"W x 60"D x 18"H | 430 Lbs. | CWM-R2014-2K
FCR-6024 | 60"W x 60"D x 24"H | 475 Lbs. | CWM-R2020-2K
FCR-362418 | 36"W x 24"D x 18"H | 175 Lbs. | CWM-R1114-2K
FCR-362424 | 36"W x 24"D x 24"H | 195 Lbs. | CWM-R1120-2K
FCR-362430 | 36"W x 24"D x 30"H | 220 Lbs. | CWM-R1120-2K
FCR-482418 | 48"W x 24"D x 18"H | 220 Lbs. | CWM-R1614-2K
FCR-482424 | 48"W x 24"D x 24"H | 245 Lbs. | CWM-R1620-2K
FCR-482430 | 48"W x 24"D x 30"H | 280 Lbs. | CWM-R1620-2K
FCR-482436 | 48"W x 24"D x 36"H | 310 Lbs. | CWM-R1620-2K
FCR-483630 | 48"W x 36"D x 30"H | 355 Lbs. | CWM-R2020-3K
FCR-483636 | 48"W x 36"D x 36"H | 390 Lbs. | CWM-R2020-3K
Construction - Glass Fiber Reinforced Concrete
Standard Textures
- Acid Etch | Fine Grain | Natural Sand | Sandblast | Travertine
Colors - Standard
Made in USA
Share Product
Share via E-Mail
Share on Facebook Share on Twitter