JavaScript seems to be disabled in your browser.

You must have JavaScript enabled in your browser to utilize the functionality of this website. Click here for instructions on enabling javascript in your browser.

Paso


[PCP-XXXXXXX]

Model: PCP-XXXXXXX

Paso Planter
Model | Description | Dimensions | Weight | Irrigation
PCP-1280028 | 28" Diameter x 28"H | 151 Lbs. | CWM-1120-3K
PCP-1320030 | 32" Diameter x 30"H | 191 Lbs. | CWM-1120-3K
PCP-1360032 | 36" Diameter x 32"H | 235 Lbs. | CWM-1720-3K
PCP-1400034 | 40" Diameter x 34"H | 283 Lbs. | CWM-1720-3K
PCP-1480036 | 48" Diameter x 36"H | 377 Lbs. | CWM-1720-4K
PCP-1600038 | 60" Diameter x 38"H | 527 Lbs. | CWM-1720-4K
PCP-3740024 | 74" Diameter x 24"H | 545 Lbs. | CWM-2914-5K
PCP-3970024 | 97" Diameter x 24"H | 836 Lbs. | CWM-CWM-2924-5K+E2400
PCP-2484034 | 48" Long x 40"W x 34"H | 445 Lbs. | CWM-R2020-4K
PCP-2602828 | 48" Long x 40"W x 34"H | 445 Lbs. | CWM-R2020-4K
PCP-2882828 | 88" Long x 28"W x 28"H | 443 Lbs. | CWM-R2020-3K
PCP-2884034 | 88" Long x 40"W x 34"H | 582 Lbs. | CWM-R2020-5K
Construction - Glass Fiber Reinforced Concrete
Standard Textures - Acid Etch | Sandblast | Travertine
Standard Finishes - (11) Eleven Colors
Share Product
Share via E-Mail
Share on Facebook Share on Twitter